<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The UMS Official Blog</title>
	<atom:link href="http://umsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://umsblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Mar 2013 06:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='umsblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4b892be30798af3b76695cde90897a7b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The UMS Official Blog</title>
		<link>http://umsblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://umsblog.com/osd.xml" title="The UMS Official Blog" />
	<atom:link rel='hub' href='http://umsblog.com/?pushpress=hub'/>
		<item>
		<title>Signature Couture Show- the biggest brands in fashion are coming to Muscat</title>
		<link>http://umsblog.com/2012/12/31/signature-couture-show-the-biggest-brands-in-fashion-are-coming-to-muscat/</link>
		<comments>http://umsblog.com/2012/12/31/signature-couture-show-the-biggest-brands-in-fashion-are-coming-to-muscat/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 10:20:23 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Branding/ Advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[muscat]]></category>
		<category><![CDATA[oman fashion]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[signature oman]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=519</guid>
		<description><![CDATA[High end fashion will soon be taking over Muscat as international models will walk the runways to showcase designer brands. Muscat will soon pride itself as host to this major fashion event. January 9 2013 is the night high-end fashion, glamour and luxury will arrive. Mercedes Benz presents Signature Couture Show. COUTURE SHOW 2013 is the &#8230; <a href="http://umsblog.com/2012/12/31/signature-couture-show-the-biggest-brands-in-fashion-are-coming-to-muscat/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=519&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/12/31/signature-couture-show-the-biggest-brands-in-fashion-are-coming-to-muscat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/12/londonparismuscat.jpg" medium="image">
			<media:title type="html">londonparismuscat</media:title>
		</media:content>
	</item>
		<item>
		<title>Children Social Networks, desirable alternatives for Oman&#8217;s young online users</title>
		<link>http://umsblog.com/2012/11/04/children-social-networks-desirable-alternatives-for-omans-young-online-users/</link>
		<comments>http://umsblog.com/2012/11/04/children-social-networks-desirable-alternatives-for-omans-young-online-users/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 14:42:13 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Branding/ Advertising]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=508</guid>
		<description><![CDATA[Large social networks such as Facebook, LinkedIn and Youtube require members to adhere to a certain age limit. Facebook in particular has set a minimum age limit of 16 years of age in order to join the social community. Despite this policy, manipulating the system and selecting an older age can be very easily done, thus &#8230; <a href="http://umsblog.com/2012/11/04/children-social-networks-desirable-alternatives-for-omans-young-online-users/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=508&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/11/04/children-social-networks-desirable-alternatives-for-omans-young-online-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>
	</item>
		<item>
		<title>The Power Of Pinning</title>
		<link>http://umsblog.com/2012/09/25/the-power-of-pinning/</link>
		<comments>http://umsblog.com/2012/09/25/the-power-of-pinning/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 07:49:30 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Branding/ Advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[teachnology]]></category>
		<category><![CDATA[travel and tourism]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=494</guid>
		<description><![CDATA[Pinterest is now the fastest growing social site to achieve the 10 million unique visitors mark. Why are the social media news streets buzzing about this new community? With over 10 million people using this new platform Pinterest is now the 3rd largest social network in the world. It offers a fresh new approach to how &#8230; <a href="http://umsblog.com/2012/09/25/the-power-of-pinning/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=494&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/09/25/the-power-of-pinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>
	</item>
		<item>
		<title>When nothing but extraordinary would do.</title>
		<link>http://umsblog.com/2012/02/27/bracing-for-the-unexpected-brand-roh-and-the-like/</link>
		<comments>http://umsblog.com/2012/02/27/bracing-for-the-unexpected-brand-roh-and-the-like/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:29:18 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Branding/ Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[oman]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=475</guid>
		<description><![CDATA[Post: Shanty Mathew It&#8217;s the &#8216;brand image&#8217; that determines if an audience pays you attention &#8211; even before they pay you for what you&#8217;re selling. The &#8216;image&#8217; that the Royal Opera House Muscat has created for itself, screams for attention &#8211; in a dramatic &#8217;high F&#8217; soprano! The tone is quite a bold one for an &#8230; <a href="http://umsblog.com/2012/02/27/bracing-for-the-unexpected-brand-roh-and-the-like/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=475&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/02/27/bracing-for-the-unexpected-brand-roh-and-the-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/02/untitled1.png" medium="image">
			<media:title type="html">ROH</media:title>
		</media:content>
	</item>
		<item>
		<title>Unpredictable Virals? Not anymore!</title>
		<link>http://umsblog.com/2012/02/26/unpredictable-virals-not-anymore/</link>
		<comments>http://umsblog.com/2012/02/26/unpredictable-virals-not-anymore/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:03:19 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=460</guid>
		<description><![CDATA[Post: Anusha Srikanth Virals Deciphered. There are some ads that go viral online almost instantly and others simple don’t. What makes an ad tick right away and others just go straight into trash? According to Harvard Business School Professor Thales Teixeira, inducing joy could be the single most factor that could get people to view a particular ad. &#8230; <a href="http://umsblog.com/2012/02/26/unpredictable-virals-not-anymore/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=460&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/02/26/unpredictable-virals-not-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>
	</item>
		<item>
		<title>Pinterested Anyone?</title>
		<link>http://umsblog.com/2012/02/15/pinterested-anyone/</link>
		<comments>http://umsblog.com/2012/02/15/pinterested-anyone/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:32:58 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=445</guid>
		<description><![CDATA[Post: Anusha Srikanth We love sharing Infographics, especially the ones hot and trending.  Here’s what you need to know about Pinterest before you get too interested in investing your time and energy pinning away your interest. While Pinterest enables easy cataloging, everyone’s eager to know what happens next to the zillions of catalogs that get created. 5 &#8230; <a href="http://umsblog.com/2012/02/15/pinterested-anyone/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=445&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/02/15/pinterested-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/02/pinterest-infographic-6401.jpg" medium="image">
			<media:title type="html">Pinterest-infographic</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/02/pinterest.png" medium="image">
			<media:title type="html">pinterest</media:title>
		</media:content>
	</item>
		<item>
		<title>Oman Green Awards 2012. Nominations Open.</title>
		<link>http://umsblog.com/2012/02/12/oman-green-awards-2012-nominations-open/</link>
		<comments>http://umsblog.com/2012/02/12/oman-green-awards-2012-nominations-open/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:59:19 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=425</guid>
		<description><![CDATA[Global warming, acid rain, ozone depletion, coral life degradation, carbon emissions, draughts, wildlife fires… the catastrophic consequences of human apathy and neglect towards the environment can go on and on. As the world wakes up to the follies of mankind, ‘Going Green’ has become the global metaphor to save the world from the deleterious effects &#8230; <a href="http://umsblog.com/2012/02/12/oman-green-awards-2012-nominations-open/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=425&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/02/12/oman-green-awards-2012-nominations-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/02/oga-logo-e-a-011.jpg" medium="image">
			<media:title type="html">logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Infographic Feast for Social Media Junkies</title>
		<link>http://umsblog.com/2012/01/16/infographic-feast-for-social-media-junkies/</link>
		<comments>http://umsblog.com/2012/01/16/infographic-feast-for-social-media-junkies/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:10:25 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=410</guid>
		<description><![CDATA[Post: Shanty Mathew With such an unpredictable medium, the social media numbers one spouted at awestruck clients last month are probably outdated already. Here&#8217;s the latest&#8230; We think. Filed under: Social Media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=410&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/01/16/infographic-feast-for-social-media-junkies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/01/socmediainfographic3.jpg" medium="image">
			<media:title type="html">socmediainfographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy New Year 2012 &amp; Hullo Goodness!</title>
		<link>http://umsblog.com/2012/01/08/happy-new-year-2012/</link>
		<comments>http://umsblog.com/2012/01/08/happy-new-year-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:41:09 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=379</guid>
		<description><![CDATA[The UMS Team wishes a fantastic 2012 to all our readers. One might be wondering that it has gotten a bit quiet in here. Actually it&#8217;s quite the opposite. We were catching up on all the festivities back in our offices while we gave a brand new avatar to our very own Al Mar&#8217;a magazine, naming the mag, &#8217;The Woman&#8217;. So here we &#8230; <a href="http://umsblog.com/2012/01/08/happy-new-year-2012/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=379&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/01/08/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/01/bookcover-low.jpg" medium="image">
			<media:title type="html">The Woman Cover</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/01/too-full-page_with-infinity1.jpg?w=560" medium="image">
			<media:title type="html">TOO full page_with infinity</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/01/shell.png" medium="image">
			<media:title type="html">shell</media:title>
		</media:content>
	</item>
		<item>
		<title>Love, hate and that thing called Social Media.</title>
		<link>http://umsblog.com/2011/12/25/love-hate-and-that-thing-called-social-media/</link>
		<comments>http://umsblog.com/2011/12/25/love-hate-and-that-thing-called-social-media/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 11:15:30 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=365</guid>
		<description><![CDATA[The love-hate relationship with social media will continue. What is here to stay is the glaring question on how social one should be on social media. Who draws the line? Today I read 2 interesting blog posts written by well-known socialites in Oman. Read here and here to their mixed emotions on Social Media and decide &#8230; <a href="http://umsblog.com/2011/12/25/love-hate-and-that-thing-called-social-media/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&#038;blog=27656669&#038;post=365&#038;subd=umsoman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2011/12/25/love-hate-and-that-thing-called-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2011/12/francois-berthoud-loves-me-loves-me-not-myla-uk-2001-21.jpg?w=244" medium="image">
			<media:title type="html">loves me loves me not</media:title>
		</media:content>
	</item>
	</channel>
</rss>
