<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The UMS Official Blog</title>
	<atom:link href="http://umsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://umsblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Feb 2012 07:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='umsblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4b892be30798af3b76695cde90897a7b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The UMS Official Blog</title>
		<link>http://umsblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://umsblog.com/osd.xml" title="The UMS Official Blog" />
	<atom:link rel='hub' href='http://umsblog.com/?pushpress=hub'/>
		<item>
		<title>When nothing but extraordinary would do.</title>
		<link>http://umsblog.com/2012/02/27/bracing-for-the-unexpected-brand-roh-and-the-like/</link>
		<comments>http://umsblog.com/2012/02/27/bracing-for-the-unexpected-brand-roh-and-the-like/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:29:18 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Branding/ Advertising]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=475</guid>
		<description><![CDATA[Post: Shanty Mathew It&#8217;s the &#8216;brand image&#8217; that determines if an audience pays you attention &#8211; even before they pay you for what you&#8217;re selling. The &#8216;image&#8217; that the Royal Opera House Muscat has created for itself, screams for attention &#8211; in a dramatic &#8217;high F&#8217; soprano! The tone is quite a bold one for an &#8230; <a href="http://umsblog.com/2012/02/27/bracing-for-the-unexpected-brand-roh-and-the-like/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=475&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/02/27/bracing-for-the-unexpected-brand-roh-and-the-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/02/untitled1.png" medium="image">
			<media:title type="html">ROH</media:title>
		</media:content>
	</item>
		<item>
		<title>Unpredictable Virals? Not anymore!</title>
		<link>http://umsblog.com/2012/02/26/unpredictable-virals-not-anymore/</link>
		<comments>http://umsblog.com/2012/02/26/unpredictable-virals-not-anymore/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:03:19 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=460</guid>
		<description><![CDATA[Post: Anusha Srikanth Virals Deciphered. There are some ads that go viral online almost instantly and others simple don’t. What makes an ad tick right away and others just go straight into trash? According to Harvard Business School Professor Thales Teixeira, inducing joy could be the single most factor that could get people to view a particular ad. &#8230; <a href="http://umsblog.com/2012/02/26/unpredictable-virals-not-anymore/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=460&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/02/26/unpredictable-virals-not-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>
	</item>
		<item>
		<title>Pinterested Anyone?</title>
		<link>http://umsblog.com/2012/02/15/pinterested-anyone/</link>
		<comments>http://umsblog.com/2012/02/15/pinterested-anyone/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:32:58 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=445</guid>
		<description><![CDATA[Post: Anusha Srikanth We love sharing Infographics, especially the ones hot and trending.  Here’s what you need to know about Pinterest before you get too interested in investing your time and energy pinning away your interest. While Pinterest enables easy cataloging, everyone’s eager to know what happens next to the zillions of catalogs that get created. 5 &#8230; <a href="http://umsblog.com/2012/02/15/pinterested-anyone/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=445&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/02/15/pinterested-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/02/pinterest-infographic-6401.jpg" medium="image">
			<media:title type="html">Pinterest-infographic</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/02/pinterest.png" medium="image">
			<media:title type="html">pinterest</media:title>
		</media:content>
	</item>
		<item>
		<title>Oman Green Awards 2012. Nominations Open.</title>
		<link>http://umsblog.com/2012/02/12/oman-green-awards-2012-nominations-open/</link>
		<comments>http://umsblog.com/2012/02/12/oman-green-awards-2012-nominations-open/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:59:19 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=425</guid>
		<description><![CDATA[Global warming, acid rain, ozone depletion, coral life degradation, carbon emissions, draughts, wildlife fires… the catastrophic consequences of human apathy and neglect towards the environment can go on and on. As the world wakes up to the follies of mankind, ‘Going Green’ has become the global metaphor to save the world from the deleterious effects &#8230; <a href="http://umsblog.com/2012/02/12/oman-green-awards-2012-nominations-open/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=425&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/02/12/oman-green-awards-2012-nominations-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/02/oga-logo-e-a-011.jpg" medium="image">
			<media:title type="html">logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Infographic Feast for Social Media Junkies</title>
		<link>http://umsblog.com/2012/01/16/infographic-feast-for-social-media-junkies/</link>
		<comments>http://umsblog.com/2012/01/16/infographic-feast-for-social-media-junkies/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:10:25 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=410</guid>
		<description><![CDATA[Post: Shanty Mathew With such an unpredictable medium, the social media numbers one spouted at awestruck clients last month are probably outdated already. Here&#8217;s the latest&#8230; We think. Filed under: Social Media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=410&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/01/16/infographic-feast-for-social-media-junkies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/01/socmediainfographic3.jpg" medium="image">
			<media:title type="html">socmediainfographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy New Year 2012 &amp; Hullo Goodness!</title>
		<link>http://umsblog.com/2012/01/08/happy-new-year-2012/</link>
		<comments>http://umsblog.com/2012/01/08/happy-new-year-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:41:09 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=379</guid>
		<description><![CDATA[The UMS Team wishes a fantastic 2012 to all our readers. One might be wondering that it has gotten a bit quiet in here. Actually it&#8217;s quite the opposite. We were catching up on all the festivities back in our offices while we gave a brand new avatar to our very own Al Mar&#8217;a magazine, naming the mag, &#8217;The Woman&#8217;. So here we &#8230; <a href="http://umsblog.com/2012/01/08/happy-new-year-2012/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=379&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2012/01/08/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/01/bookcover-low.jpg" medium="image">
			<media:title type="html">The Woman Cover</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/01/too-full-page_with-infinity1.jpg?w=560" medium="image">
			<media:title type="html">TOO full page_with infinity</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2012/01/shell.png" medium="image">
			<media:title type="html">shell</media:title>
		</media:content>
	</item>
		<item>
		<title>Love, hate and that thing called Social Media.</title>
		<link>http://umsblog.com/2011/12/25/love-hate-and-that-thing-called-social-media/</link>
		<comments>http://umsblog.com/2011/12/25/love-hate-and-that-thing-called-social-media/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 11:15:30 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=365</guid>
		<description><![CDATA[The love-hate relationship with social media will continue. What is here to stay is the glaring question on how social one should be on social media. Who draws the line? Today I read 2 interesting blog posts written by well-known socialites in Oman. Read here and here to their mixed emotions on Social Media and decide &#8230; <a href="http://umsblog.com/2011/12/25/love-hate-and-that-thing-called-social-media/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=365&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2011/12/25/love-hate-and-that-thing-called-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2011/12/francois-berthoud-loves-me-loves-me-not-myla-uk-2001-21.jpg?w=244" medium="image">
			<media:title type="html">loves me loves me not</media:title>
		</media:content>
	</item>
		<item>
		<title>The questions have been long brewing, it&#8217;s time to let off steam.</title>
		<link>http://umsblog.com/2011/12/12/the-questions-have-been-long-brewing-its-time-to-let-off-stem/</link>
		<comments>http://umsblog.com/2011/12/12/the-questions-have-been-long-brewing-its-time-to-let-off-stem/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:59:58 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oman debate 2011]]></category>
		<category><![CDATA[UPP events]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=342</guid>
		<description><![CDATA[It&#8217;s all happening in just 2 days. It is the debate on one of the most challenging topics of our time. And when a veteran like Tim Sebastian takes the helm one can expect deliberation of a different caliber and hopefully all that galvanises the policy makers, the decision makers and the society itself into &#8230; <a href="http://umsblog.com/2011/12/12/the-questions-have-been-long-brewing-its-time-to-let-off-stem/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=342&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2011/12/12/the-questions-have-been-long-brewing-its-time-to-let-off-stem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2011/12/oer-debate-2011-logo.jpg" medium="image">
			<media:title type="html">P</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2011/12/tim.jpg" medium="image">
			<media:title type="html">tim</media:title>
		</media:content>
	</item>
		<item>
		<title>The beancharmer on Kepler 22b</title>
		<link>http://umsblog.com/2011/12/07/thebeancharne/</link>
		<comments>http://umsblog.com/2011/12/07/thebeancharne/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:59:50 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[thebeancharmer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green initiatives]]></category>

		<guid isPermaLink="false">http://umsoman.wordpress.com/?p=257</guid>
		<description><![CDATA[Welcome the beancharmer who will be writing about green initiatives and crucial environmental issues that are making news around the world. Stay tuned right here at the ums blog. Creating a planet where the sun shines. “Did you hear, NASA found a planet similar to Earth?” “Where?” “Something like 600 light years away.” “Looks like we’re going somewhere.” I stare in disbelief &#8230; <a href="http://umsblog.com/2011/12/07/thebeancharne/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=257&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2011/12/07/thebeancharne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2011/12/keppler-22_2076052i.jpg" medium="image">
			<media:title type="html">keppler-22_2076052i</media:title>
		</media:content>
	</item>
		<item>
		<title>Gripping reads &#8211; 2011</title>
		<link>http://umsblog.com/2011/12/06/gripping-reads-2011/</link>
		<comments>http://umsblog.com/2011/12/06/gripping-reads-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:00:27 +0000</pubDate>
		<dc:creator>umsoman</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Gripping reads of 2011]]></category>

		<guid isPermaLink="false">http://umsblog.com/?p=330</guid>
		<description><![CDATA[Picking up a few favourite titles among the bestsellers of the year is a difficult task especially when books have always been a subjective choice. Here is a list up of the 10 notable books of 2011 brought to you from the December edition of Oman Economic Review. www.oeronline.com What It Is Like to Go &#8230; <a href="http://umsblog.com/2011/12/06/gripping-reads-2011/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=umsblog.com&amp;blog=27656669&amp;post=330&amp;subd=umsoman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://umsblog.com/2011/12/06/gripping-reads-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2f19bce0e62e9ffec99e442c2debb70e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">umsoman</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2011/12/1q84-murakami.jpg" medium="image">
			<media:title type="html">1q84-murakami</media:title>
		</media:content>

		<media:content url="http://umsoman.files.wordpress.com/2011/12/steve-jobs-biography-by-walter-isaacson.jpg" medium="image">
			<media:title type="html">steve-jobs-biography-by-walter-isaacson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
